| |
hout op maat
Ook voor hout kun je bij Memenco terecht. Memenco heeft een aantal houtsoorten op voorraad, die je niet gauw bij de houthandel zult vinden. Eenvoudig omdat deze houtsoorten vaak niet op het lijstje van de houtverwerkende industrie staan, maar voor de creatieve houtbewerker des te interessanter kunnen zijn.
Meer informatie over verschillende soorten
hout
met diverse voorbeelden tref je op deze pagina aan.
De lijst hieronder geeft een beeld van wat er aan gezaagd hout op voorraad ligt.
Deze lijst is niet kompleet en wordt regelmatig aangepast. Dit in verband met tussentijdse verkopen en nieuwe aanvullingen.
| nummer |
houtsoort |
vorm |
maat in cm |
prijs € |
| 0331 | am. essen | Ø | 27x5 | 9,50 |
| 0332 | am. essen | Ø | 27x5 | 9,50 |
| 0333 | am. essen | Ø | 27x5 | 9,50 |
| 0334 | am. essen | Ø | 27x5 | 9,50 |
| 0340 | am. essen | rh | 32x5x5 | 2,00 |
| 0348 | am. essen | Ø | 13x5 | 2,30 |
| 0349 | am. essen | Ø | 13x5 | 2,30 |
| 0350 | am. essen | Ø | 13x5 | 2,30 |
| 0391 | am. essen | rh | 5x5x32 | 2,00 |
| 0392 | am. essen | rh | 5x5x32 | 2,00 |
| 0826 | am. essen | Ø | 31x5 | 12,00 |
| 0830 | am. essen | Ø | 31x5 | 12,00 |
| 0835 | am. essen | Ø | 35x5 | 16,00 |
| 0836 | am. essen | Ø | 35x5 | 16,00 |
| 0837 | am. essen | Ø | 25x5 | 8,00 |
| 0838 | am. essen | Ø | 20x5 | 5,00 |
| 0841 | am. essen | Ø | 18x5 | 4,00 |
| 0849 | am. essen | rh | 5x5x36 | 2,25 |
| 0851 | am. essen | rh | 5x5x36 | 2,25 |
| 0852 | am. essen | rh | 5x5x36 | 2,25 |
| 0853 | am. essen | rh | 5x5x36 | 2,25 |
| 0855 | am. essen | rh | 5x5x36 | 2,25 |
| 0857 | am. essen | rh | 5x5x36 | 2,25 |
| 0859 | am. essen | rh | 5x5x36 | 2,25 |
| 0860 | am. essen | rh | 5x5x34 | 2,10 |
| 1046 | beuk | rh | 4,5x4,5x30 | 1,50 |
| 1047 | beuk | rh | 4,5x4,5x30 | 1,50 |
| 1050 | beuk | rh | 4,5x4,5x30 | 1,50 |
| 1051 | beuk | rh | 4,5x4,5x30 | 1,50 |
| 1052 | beuk | rh | 4,5x4,5x30 | 1,50 |
| 1053 | beuk | rh | 4,5x4,5x30 | 1,50 |
| 1054 | beuk | rh | 4,5x4,5x30 | 1,50 |
| 1055 | beuk | rh | 4,5x4,5x30 | 1,50 |
| 1056 | beuk | rh | 4,5x4,5x30 | 1,50 |
| 0767 | esdoorn | Ø | 18x5 | 4,50 |
| 0773 | esdoorn | Ø | 18x5 | 4,50 |
| 0774 | esdoorn | Ø | 18x5 | 4,50 |
| 1077 | esdoorn | rh | 6x6x30 | 2,50 |
| 1078 | esdoorn | rh | 6x6x30 | 2,00 |
| 1081 | esdoorn | rh | 6x6x30 | 2,50 |
| 1082 | esdoorn | rh | 8x8x30 | 4,00 |
| 1084 | esdoorn | rh | 8x8x30 | 4,00 |
| 1085 | esdoorn | rh | 8x8x30 | 4,00 |
| 0763 | esdoorn | Ø | 11x4 | 1,30 |
| 0764 | esdoorn | Ø | 11x4 | 1,30 |
| 0765 | esdoorn | Ø | 10x4 | 1,00 |
| 0732 | esdoorn met weer | Ø | 36x8 | 18,50 |
| 0735 | esdoorn met weer | Ø | 36x8 | 18,50 |
| 0818 | grenen | Ø | 28x10 | 20,00 |
| 0819 | grenen | Ø | 28x10 | 20,00 |
| 0660 | haagbeuk | Ø | 15x4 | 2,25 |
| 0446 | iep fijn | rh | 10x10x40 | 10,00 |
| 0480 | iep fijn | rh | 12x12x30 | 11,00 |
| 0556 | iep fijn | rh | 6x6x35 | 2,15 |
| 0559 | iep fijn | rh | 6x6x30 | 2,70 |
| 0454 | iep grof | rh | 10x10x40 | 8,00 |
| 0455 | iep grof | rh | 10x10x40 | 8,00 |
| 0466 | iep grof | rh | 10x10x50 | 9,00 |
| 0467 | iep grof | rh | 10x10x50 | 7,00 |
| 0489 | iep grof | Ø | 20x9 | 7,20 |
| 0533 | iep grof | rh | 13x13x42 | 14,00 |
| 0538 | iep grof | rh | 5x5x40 | 2,00 |
| 0539 | iep grof | rh | 5x5x40 | 2,00 |
| 0540 | iep grof | rh | 5x5x50 | 2,50 |
| 0541 | iep grof | rh | 5x5x50 | 2,50 |
| 0553 | iep grof | rh | 6x6x35 | 2,50 |
| 0554 | iep grof | rh | 6x6x30 | 2,10 |
| 0577 | iep grof | rh | 7x7x35 | 3,50 |
| 0590 | iep grof | rh | 6x6x25 | 1,80 |
| 0591 | iep grof | rh | 5x5x40 | 2,00 |
| 0967 | iep, fijn | rh | 14x14x50 | 24,50 |
| 0968 | iep, fijn | rh | 11x11x22 | 6,70 |
| 0969 | iep, fijn | rh | 8x8x38 | 6,00 |
| 0970 | iep, fijn | rh | 8x8x38 | 6,00 |
| 0972 | iep, fijn | rh | 8x8x30 | 4,80 |
| 0975 | iep, fijn | rh | 8x8x35 | 5,60 |
| 0976 | iep, fijn | rh | 7x7x50 | 6,20 |
| 0977 | iep, fijn | rh | 7x7x50 | 6,20 |
| 0978 | iep, fijn | rh | 7x7x50 | 6,20 |
| 0979 | iep, fijn | rh | 5x5x25 | 1,60 |
| 0980 | iep, fijn | rh | 5x5x32 | 2,00 |
| 0982 | iep, fijn | rh | 5x5x35 | 2,20 |
| 1068 | iep, fijn | rh | 14x14x30 | 15,00 |
| 1069 | iep, fijn | rh | 14x14x30 | 15,00 |
| 0581 | kambala | Ø | 18x5 | 4,00 |
| 0582 | kambala | Ø | 18x5 | 4,00 |
| 0989 | kambala | rh | 5,5x5,5x26 | 2,00 |
| 0993 | kambala | rh | 5,5x5,5x26 | 2,00 |
| 0994 | kambala | rh | 5,5x5,5x26 | 2,00 |
| 0995 | kambala | rh | 5,5x5,5x26 | 2,00 |
| 0996 | kambala | rh | 5,5x5,5x26 | 2,00 |
| 0957 | kers | Ø | 13x4 | 2,40 |
| 0961 | kers | Ø | 17x4 | 4,00 |
| 1019 | kers | rh | 4x4x31 | 1,75 |
| 1020 | kers | rh | 4x4x31 | 1,75 |
| 1022 | kers | rh | 4x4x33 | 1,85 |
| 1023 | kers | rh | 4x4x33 | 1,85 |
| 1024 | kers | rh | 4x4x33 | 1,85 |
| 1025 | kers | rh | 4x4x33 | 1,85 |
| 1026 | kers | rh | 5x5x30 | 2,70 |
| 1027 | kers | rh | 5x5x30 | 2,70 |
| 1028 | kers | rh | 5x5x30 | 2,70 |
| 1030 | kers | rh | 5x5x30 | 2,70 |
| 1031 | kers | rh | 5x5x30 | 2,70 |
| 1033 | kers | rh | 4,5x4,5x37 | 2,60 |
| 1034 | kers | rh | 4,5x4,5x37 | 2,60 |
| 1035 | kers | rh | 4,5x4,5x37 | 2,60 |
| 1044 | kers | rh | 10x10x30 | 10,00 |
| 0398 | ned. essen | Ø | 30x10 | 22,50 |
| 0609 | ned. essen | Ø | 15x5 | 2,80 |
| 0641 | ned. essen | Ø | 18x6 | 4,90 |
| 0649 | ned. essen | Ø | 30x10 | 22,50 |
| 0383 | purperhart | Ø | 20x7 | 10,00 |
| 0386 | purperhart | Ø | 20x7 | 10,00 |
| 0867 | purperhart | Ø | 20x4,5 | 7,20 |
| 0801 | robinia | Ø | 22x10 | 12,00 |
| 0805 | robinia | Ø | 19x8 | 7,50 |
| 0806 | robinia | Ø | 20x7 | 7,00 |
| 0807 | robinia | Ø | 19x7 | 6,80 |
| 0810 | robinia | Ø | 19x5 | 4,50 |
| 0903 | suiker esdoorn | rh | 8x8x30 | 6,50 |
| 0907 | suiker esdoorn | rh | 8x8x30 | 6,50 |
| 0909 | suiker esdoorn | rh | 8x8x40 | 10,00 |
| 0912 | suiker esdoorn | vk | 50x50x11 | 75,00 |
| 0913 | suiker esdoorn | vk | 40x40x12 | 55,00 |
| 0914 | suiker esdoorn | vk | 40x40x10 | 50,00 |
| 0915 | suiker esdoorn | vk | 40x40x9 | 45,00 |
| 0917 | suiker esdoorn | vk | 30x30x10 | 27,00 |
| 0919 | suiker esdoorn | vk | 30x30x10 | 27,00 |
| 0921 | suiker esdoorn | vk | 25x25x10 | 20,00 |
| 0922 | suiker esdoorn | vk | 25x25x10 | 20,00 |
| 0923 | suiker esdoorn | vk | 25x25x10 | 20,00 |
| 0924 | suiker esdoorn | Ø | 20x5 | 6,00 |
| 0932 | suiker esdoorn | Ø | 21x5 | 6,60 |
| 0933 | suiker esdoorn | Ø | 21x5 | 6,60 |
| 0935 | suiker esdoorn | Ø | 22x6 | 8,70 |
| 0943 | suiker esdoorn | Ø | 16x5 | 4,50 |
| 0944 | suiker esdoorn | Ø | 16x5 | 4,50 |
| 0945 | suiker esdoorn | Ø | 18x5 | 5,70 |
| 0946 | suiker esdoorn | Ø | 18x5 | 5,70 |
| 0947 | suiker esdoorn | Ø | 18x5 | 5,70 |
| 0948 | suiker esdoorn | Ø | 18x5 | 5,70 |
| 1066 | suiker esdoorn | vk | 30x30x12 | 32,00 |
| 1067 | suiker esdoorn | vk | 38x38x12 | 52,00 |
| 1040 | tamme kastanje | rh | 4,5x4,5x30 | 1,50 |
| 1042 | tamme kastanje | rh | 4,5x4,5x30 | 1,50 |
| 1043 | tamme kastanje | rh | 4,5x4,5x30 | 1,50 |
| 0000 | taxus | Ø | 2 - 30 | div. |
| 1058 | valse christusdoorn | rh | 12x12x40 | 20,00 |
| 1059 | valse christusdoorn | rh | 30x30x8 | 25,00 |
| 1061 | valse christusdoorn | rh | 6x6x30 | 4,00 |
| 1064 | valse christusdoorn | rh | 6x6x30 | 4,00 |
| 1086 | valse christusdoorn | rh | 12x12x35 | 18,00 |
| 1087 | valse christusdoorn | rh | 12x12x35 | 18,00 |
| 1088 | valse christusdoorn | rh | 12x12x30 | 15,00 |
| 1089 | valse christusdoorn | rh | 12x12x30 | 15,00 |
| 1090 | valse christusdoorn | rh | 12x12x30 | 15,00 |
| 1091 | valse christusdoorn | rh | 12x12x30 | 15,00 |
| 1095 | valse christusdoorn | rh | 6x6x32 | 4,00 |
| 1100 | valse christusdoorn | rh | 4x4x30 | 1,70 |
| 1101 | valse christusdoorn | rh | 4x4x24 | 1,40 |
| 0498 | walnoot | Ø | 17x5,2 | 4,90 |
| 0688 | walnoot | Ø | 23x6 | 11,00 |
| 0691 | walnoot | Ø | 18x8 | 9,00 |
| 0697 | walnoot | Ø | 15x4 | 3,20 |
bovengenoemde prijzen zijn inclusief btw en exclusief verzendkosten
|